Home / Pricing
Reference price list
Indicative FOB Xiamen ranges, published so you can budget before the first call. Every order is quoted against its own drawing and quantity.
How to read this list. Indicative FOB Xiamen ranges in USD, updated October 2026. Final price depends on quantity, finish, packing and destination port — confirmed by quotation. Prices exclude freight, duties and bank charges.
Ground Mounting System
| Model | Product | Key spec | Indicative price | Basis |
|---|---|---|---|---|
| XG-GS2100 | 2100 mm Tube Type Ground Screw | Ø76 mm / Ø89 mm | US$7.50–12.00 / pc | FOB Xiamen, MOQ 300 pcs |
| XG-GS1800 | 1800 mm Flange Top Ground Screw | Ø76 mm / Ø89 mm | US$7.00–11.50 / pc | FOB Xiamen, MOQ 300 pcs |
| XG-GSF | Ground Screw for Fence and Lighting | Ø60–Ø89 mm | US$4.50–8.00 / pc | FOB Xiamen, MOQ 500 pcs |
| XG-GT-S | Steel Ground Rack, Fabricated | Hot dip galvanising or primer | US$0.055–0.085 / W | Indicative per watt of module capacity |
Rooftop Mounting System
| Model | Product | Key spec | Indicative price | Basis |
|---|---|---|---|---|
| XG-RM-M | Metal Roof Mounting Kit | Portrait or landscape | US$0.030–0.050 / W | Indicative per watt of module capacity |
| XG-RM-T | Tile Roof Mounting Kit | 6005-T5 aluminium | US$0.032–0.055 / W | Indicative per watt of module capacity |
| XG-RH-SS | Stainless Steel Roof Hook | Slotted base, ±15 mm | US$1.20–2.40 / pc | FOB Xiamen, MOQ 500 pcs |
| XG-RH-ADJ | Adjustable Roof Hook | 40 mm rail, bolt-on | US$1.40–2.60 / pc | FOB Xiamen, MOQ 500 pcs |
Flat Roof Mounting System
| Model | Product | Key spec | Indicative price | Basis |
|---|---|---|---|---|
| XG-FR-B | Ballasted Flat Roof System | AL 6005-T5 + SS 304 + EPDM | US$0.035–0.060 / W | Indicative per watt of module capacity |
| XG-FR-A | Adjustable Tilt Racking | AL 6005-T5 + SS 304 | US$0.040–0.065 / W | Indicative per watt of module capacity |
Mounting Accessories
| Model | Product | Key spec | Indicative price | Basis |
|---|---|---|---|---|
| XG-R40 | Standard Mounting Rail 40 mm | Mill, silver or black anodised | US$2.20–3.20 / m | FOB Xiamen, MOQ 1,000 m |
| XG-RH30 | H-Shape Aluminium Rail | Anodised or mill | US$2.60–3.80 / m | FOB Xiamen, MOQ 1,000 m |
| XG-MC30 | Solar Mid Clamp | SS 304 M8 | US$0.16–0.28 / pc | FOB Xiamen, MOQ 2,000 pcs |
| XG-EC30 | Solar End Clamp | SS 304 M8 | US$0.18–0.30 / pc | FOB Xiamen, MOQ 2,000 pcs |
| XG-GL01 | Aluminium Grounding Lug | 40 mm T-slot | US$0.28–0.48 / pc | FOB Xiamen, MOQ 2,000 pcs |
| XG-CC04 | Cable Clip for 4 Cables | Clip-on, rail edge | US$0.03–0.07 / pc | FOB Xiamen, MOQ 5,000 pcs |
Custom Steel Fabrication
| Model | Product | Key spec | Indicative price | Basis |
|---|---|---|---|---|
| XG-HB | Welded H-Beam Bracket | CNC drilled to template | US$1.10–1.60 / kg | FOB Xiamen, fabricated weight |
| XG-CB | Welded Column with Base Plate | 4 or 8 per column | US$1.10–1.60 / kg | FOB Xiamen, fabricated weight |
| XG-PACK | Export Packing and Strapping | Packing list, weights | Included | Included in fabrication orders |
Need a firm price today? Send the item list, quantity, finish and destination port — we reply within one working day.
Request a firm quotation